Straight through for time
100 pullups
100 pushups
100 situps
100 squats
Rx:
Chriss 19:59
Steven 21:39
Jack 21:40
Andrea 21:44
Melanie 22:24
Chip 22:51
Matt 24:04
Craig 25:01
Pat 25:05
Danny 25:40
Georgia 27:14
Gar 31:32
Charlie 32:00
James 36:24
One scale:
Keturah 35:46 (100, 60, 100, 100)
Elise 25:52 (60 100, 100, 100)
Kara 27:22 (60, 100, 100, 100)
Terence 29:25 (60, 100, 100, 100)
Paul 33:00 (60, 100, 100, 100)
Tommy 33:03 (60, 100, 100, 100)
Blake 38:38 (60, 100, 100, 100)
Mike H 24:40 (26, 140, 100, 100)
Jessica 38:59 (25, 100, 100, 100)
Wes 47:50 (25, 100, 100, 100)
Two scale:
Stuart 34:04 (50, 60, 100, 100)
Frank 39:59 (50, 60, 100, 100)
Devon 33:03 (47, 65, 100, 100)
Aaron 30:15 (35, 60, 100, 100)
Andre 35:25 (34, 60, 100, 100)
Magoo 31:48 (10, 60, 100, 100)
Scale and Modification:
Andrea T 35:15 (60, 100mod, 100, 100)
Cara 28:05 (50, 100mod, 100, 100)
Sarah 31:09 (27, 100mod, 100, 100)
Katie 17:39 (60, 60mod, 60, 60)
Peter 38:25 (50p, 50, 100, 100)
Don 38:39 (30rr, 50, 100, 100)
Two Modifications:
Noelle 32:10 (60p, 60mod, 100, 100)
Kat 32:37 (18g, 60mod, 100, 100)
Che` 32:20 (60rr, 60mod, 100, 100)
MJ 29:10 (13b, 25mod, 60, 60)
Bryn 25:10 (21g, 35mod, 60, 60)
Adrienne 17:01 (200j, 100 pp, 100, 100)
No comments:
Post a Comment